FRONT{{ diagram.titleIndex }}
REAR{{ diagram.titleIndex }}
FERODO PREMIER ECO FRICTION Brake Pad Set, disc brake
About This Part
Specifications
Brake Pad Set, disc brake
Width [mm] | 139,6 |
Fitment Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Axle Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Engine Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Additional Info {{ attr.name }} | {{ attr.value }} |
Also Fits
Make | Variant | Engine | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.variant}} | {{fitment.engine_display}} | See Application |
Make | CC | Model | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.cc}} | {{fitment.model}} | See Application |
Make | Type | Engine | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.variant}} | {{fitment.engine_display}} | See Application |
Part Cross References
Determine FERODO Part Interchanges
This section helps you determine part interchanges or comparable part options. Our part interchange cross references your vehicle part number and displays interchangeable parts for your application.* This also allows you to quickly cross reference OE and Aftermarket Part Numbers to ensure you find the Federal-Mogul parts that fit your needs.
Brand: FERODO
Part Number: FDB1672
Product Category: Brake Pad Set, disc brake
This part interchanges with the following part numbers:
OE Part Numbers: BMW 34216768471
Competitor Part Numbers: fri.tech. 789.0, APEC PD3185, MEYLE 025 237 3017, NK 221536, REMSA 0892.00, FMSI-VERBAND 7820-D919, OPTIMAL 12497, BLUE PRINT ADB114201, METZGER 1170356
*There is no guarantee that the part interchanges. You must make the final determination that the part fits your needs.