FRONT{{ diagram.titleIndex }}
REAR{{ diagram.titleIndex }}
Brake Hose
Part: FHY2479
Brand: FERODO
Category: Braking
Subcat: Brake Hose
About This Part
Specifications
Brake Hose
Length [mm] | 580 |
Fitment Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Axle Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Engine Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Additional Info {{ attr.name }} | {{ attr.value }} |
Also Fits
Make | Variant | Engine | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.variant}} | {{fitment.engine_display}} | See Application |
Make | CC | Model | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.cc}} | {{fitment.model}} | See Application |
Make | Type | Engine | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.variant}} | {{fitment.engine_display}} | See Application |
Part Cross References
Determine FERODO Part Interchanges
This section helps you determine part interchanges or comparable part options. Our part interchange cross references your vehicle part number and displays interchangeable parts for your application.* This also allows you to quickly cross reference OE and Aftermarket Part Numbers to ensure you find the Federal-Mogul parts that fit your needs.
Brand: FERODO
Part Number: FHY2479
Product Category: Brake Hose
This part interchanges with the following part numbers:
OE Part Numbers: MINI 34306794002
Competitor Part Numbers: APEC HOS3055, ATE 83.6248-0565.3, MGA F5397, DELPHI LH6112, BLUE PRINT ADG05359, BOSCH 1987476991, NATIONAL NBH6006, METZGER 4111436, GIRLING 9004479
*There is no guarantee that the part interchanges. You must make the final determination that the part fits your needs.