FRONT{{ diagram.titleIndex }}
REAR{{ diagram.titleIndex }}
TARGET Brake Lining Kit, drum brake
Part: K19032.9-F3664
Brand: FERODO TARGET
Category: Braking
Subcat: Brake Lining Kit, drum brake
About This Part
Specifications
Brake Lining Kit, drum brake
Quality | 3664F |
Thickness [mm] | 17 |
Width [mm] | 180 |
Weight [kg] | 8,32 |
Radius [mm] | 205 |
Drum diameter [mm] | 420 |
Rivet Type | 8x15 |
Rivet quantity per lining kit | 80 |
Hole Arrangement/Number | 10 |
Brake Pad | 2 |
Brake Pad | 24 |
Outer Length [mm] | 222 |
Inner Length [mm] | 205 |
Fitment Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Axle Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Engine Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Additional Info {{ attr.name }} | {{ attr.value }} |
Also Fits
Make | Variant | Engine | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.variant}} | {{fitment.engine_display}} | See Application |
Make | CC | Model | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.cc}} | {{fitment.model}} | See Application |
Make | Type | Engine | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.variant}} | {{fitment.engine_display}} | See Application |
Part Cross References
Determine FERODO Part Interchanges
This section helps you determine part interchanges or comparable part options. Our part interchange cross references your vehicle part number and displays interchangeable parts for your application.* This also allows you to quickly cross reference OE and Aftermarket Part Numbers to ensure you find the Federal-Mogul parts that fit your needs.
Brand: FERODO
Part Number: K19032.9-F3664
Product Category: Brake Lining Kit, drum brake
This part interchanges with the following part numbers:
OE Part Numbers: (none)
Competitor Part Numbers: WARSTEIN 70.732-0, FERODO K19032.9-F3664, WARSTEIN 70.733-0, WARSTEIN 70.749-0, WARSTEIN 70.750-0
*There is no guarantee that the part interchanges. You must make the final determination that the part fits your needs.