FRONT{{ diagram.titleIndex }}
REAR{{ diagram.titleIndex }}
PREMIER Brake Disc
Part: DDF492
Brand: FERODO PREMIER
Category: Braking
Subcat: Brake Disc
About This Part
Specifications
Brake Disc
Height [mm] | 44,6 |
Weight [kg] | 10,7 |
Bore Ø [mm] | 64,2 |
Brake Disc Type | 8 |
Brake Disc Thickness [mm] | 21 |
Minimum thickness [mm] | 19 |
Outer diameter [mm] | 262 |
Number of Holes | 4 |
Centering Diameter [mm] | 64,2 |
Tightening Torque [Nm] | 108 |
Bolt Hole Circle Ø [mm] | 100 |
Surface | 56 |
Packing Type | Box |
Quantity Unit | Set |
Supplementary Article/Info 2 | with bolts/screws |
Packaging length [cm] | 26,2 |
Packaging width [cm] | 26,2 |
Packaging height [cm] | 9,3 |
Fitment Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Axle Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Engine Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Additional Info {{ attr.name }} | {{ attr.value }} |
Also Fits
Make | Variant | Engine | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.variant}} | {{fitment.engine_display}} | See Application |
Make | CC | Model | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.cc}} | {{fitment.model}} | See Application |
Make | Type | Engine | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.variant}} | {{fitment.engine_display}} | See Application |
Part Cross References
Determine FERODO Part Interchanges
This section helps you determine part interchanges or comparable part options. Our part interchange cross references your vehicle part number and displays interchangeable parts for your application.* This also allows you to quickly cross reference OE and Aftermarket Part Numbers to ensure you find the Federal-Mogul parts that fit your needs.
Brand: FERODO
Part Number: DDF492
Product Category: Brake Disc
This part interchanges with the following part numbers:
OE Part Numbers: HONDA 45251SCC901, HONDA 45251-ST3-E10
Competitor Part Numbers: CHAMPION 561630CH, REMSA 6224.10, MEYLE 31-83 521 0015/PD, TEXTAR 92060900, NECTO WN695, METZGER 6110128, Brake ENGINEERING 955262, FERODO DDF492C-1
*There is no guarantee that the part interchanges. You must make the final determination that the part fits your needs.