FRONT{{ diagram.titleIndex }}
REAR{{ diagram.titleIndex }}
PREMIER ECO FRICTION Brake Pad Set, disc brake
Part: FDB1646
Brand: FERODO PREMIER ECO FRICTION
Category: Braking
Subcat: Brake Pad Set, disc brake
About This Part
Specifications
Brake Pad Set, disc brake
Thickness [mm] | 16 |
Test Mark | R90 Homologated |
Width [mm] | 151 |
Height [mm] | 51,3 |
Weight [kg] | 1,6 |
Quantity per Axle | 4 |
Wear Warning Contact | 4 |
Supplementary Article/Supplementary Info | 50 |
Brake System | Sumitomo |
Packing Type | Box |
WVA Number | 23086 |
Packaging length [cm] | 17,2 |
Packaging width [cm] | 10 |
Packaging height [cm] | 6,4 |
Fitment Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Axle Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Engine Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Additional Info {{ attr.name }} | {{ attr.value }} |
Also Fits
Make | Variant | Engine | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.variant}} | {{fitment.engine_display}} | See Application |
Make | CC | Model | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.cc}} | {{fitment.model}} | See Application |
Make | Type | Engine | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.variant}} | {{fitment.engine_display}} | See Application |
Part Cross References
Determine FERODO Part Interchanges
This section helps you determine part interchanges or comparable part options. Our part interchange cross references your vehicle part number and displays interchangeable parts for your application.* This also allows you to quickly cross reference OE and Aftermarket Part Numbers to ensure you find the Federal-Mogul parts that fit your needs.
Brand: FERODO
Part Number: FDB1646
Product Category: Brake Pad Set, disc brake
This part interchanges with the following part numbers:
OE Part Numbers: (none)
Competitor Part Numbers: OPTIMAL 10083, Brake ENGINEERING PA1474, NIPPARTS J3601065, VALEO 598523, BREMBO P54032N, ROADHOUSE 2598.12, TEXTAR 2308601, HERTH+BUSS JAKOPARTS J3605061, NK 222251, MINTEX MDB1749
*There is no guarantee that the part interchanges. You must make the final determination that the part fits your needs.