FRONT{{ diagram.titleIndex }}
REAR{{ diagram.titleIndex }}
About This Part
Specifications
Brake Hose
Length [mm] | 375 |
Fitment Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Axle Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Engine Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Additional Info {{ attr.name }} | {{ attr.value }} |
Also Fits
Make | Variant | Engine | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.variant}} | {{fitment.engine_display}} | See Application |
Make | CC | Model | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.cc}} | {{fitment.model}} | See Application |
Make | Type | Engine | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.variant}} | {{fitment.engine_display}} | See Application |
Part Cross References
Determine FERODO Part Interchanges
This section helps you determine part interchanges or comparable part options. Our part interchange cross references your vehicle part number and displays interchangeable parts for your application.* This also allows you to quickly cross reference OE and Aftermarket Part Numbers to ensure you find the Federal-Mogul parts that fit your needs.
Brand: FERODO
Part Number: FHY2444
Product Category: Brake Hose
This part interchanges with the following part numbers:
OE Part Numbers: (none)
Competitor Part Numbers: FERODO FHY2444, BREMBO T 85 103, HP (ZEBRA) BH10828, APEC HOS3091, ATE 83.7813-0350.3, TEXTAR 40044100, CEF 511629, BENDIX 173155B, DELPHI LH0336, LPR 6T46704
*There is no guarantee that the part interchanges. You must make the final determination that the part fits your needs.