FRONT{{ diagram.titleIndex }}
REAR{{ diagram.titleIndex }}
PREMIER Brake Disc
Part: DDF017
Brand: FERODO PREMIER
Category: Braking
Subcat: Brake Disc
About This Part
Specifications
Brake Disc
Height [mm] | 11 |
Fitment Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Axle Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Engine Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Additional Info {{ attr.name }} | {{ attr.value }} |
Also Fits
Make | Variant | Engine | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.variant}} | {{fitment.engine_display}} | See Application |
Make | CC | Model | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.cc}} | {{fitment.model}} | See Application |
Make | Type | Engine | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.variant}} | {{fitment.engine_display}} | See Application |
Part Cross References
Determine FERODO Part Interchanges
This section helps you determine part interchanges or comparable part options. Our part interchange cross references your vehicle part number and displays interchangeable parts for your application.* This also allows you to quickly cross reference OE and Aftermarket Part Numbers to ensure you find the Federal-Mogul parts that fit your needs.
Brand: FERODO
Part Number: DDF017
Product Category: Brake Disc
This part interchanges with the following part numbers:
OE Part Numbers: (none)
Competitor Part Numbers: GRAF DF2812, BREMBO 08216210, BREMBO 08.2162.10, TRW DF1711, FERODO DDF017-1, FERODO DDF017, QH Benelux 52231, METELLI 23-0012, MGA D813, BENDIX 561044B
*There is no guarantee that the part interchanges. You must make the final determination that the part fits your needs.