FRONT{{ diagram.titleIndex }}
REAR{{ diagram.titleIndex }}
PREMIER Brake Disc
Part: DDF540
Brand: FERODO PREMIER
Category: Braking
Subcat: Brake Disc
About This Part
Specifications
Brake Disc
Height [mm] | 43,5 |
Weight [kg] | 9,84 |
Bore Ø [mm] | 67 |
Brake Disc Type | Solid |
Brake Disc Thickness [mm] | 12 |
Minimum thickness [mm] | 10 |
Outer diameter [mm] | 284 |
Number of Holes | 5 |
Centering Diameter [mm] | 67 |
Tightening Torque [Nm] | 110 |
Bolt Hole Circle Ø [mm] | 112 |
Packing Type | Box |
Quantity Unit | Set |
Supplementary Article/Info 2 | with bolts/screws |
Packaging length [cm] | 28,5 |
Packaging width [cm] | 28,5 |
Packaging height [cm] | 9,3 |
Fitment Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Axle Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Engine Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Additional Info {{ attr.name }} | {{ attr.value }} |
Also Fits
Make | Variant | Engine | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.variant}} | {{fitment.engine_display}} | See Application |
Make | CC | Model | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.cc}} | {{fitment.model}} | See Application |
Make | Type | Engine | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.variant}} | {{fitment.engine_display}} | See Application |
Part Cross References
Determine FERODO Part Interchanges
This section helps you determine part interchanges or comparable part options. Our part interchange cross references your vehicle part number and displays interchangeable parts for your application.* This also allows you to quickly cross reference OE and Aftermarket Part Numbers to ensure you find the Federal-Mogul parts that fit your needs.
Brand: FERODO
Part Number: DDF540
Product Category: Brake Disc
This part interchanges with the following part numbers:
OE Part Numbers: MERCEDES-BENZ 2024210212
Competitor Part Numbers: MINTEX MDC806, BREMBO 08.4750.20, ZIMMERMANN 400.1425.20, WOKING D6310.00, METZGER 6110116, BREMBO 08475044, ATE 24011201281, FERODO DDF540, MEYLE 015 521 0034
*There is no guarantee that the part interchanges. You must make the final determination that the part fits your needs.