FRONT{{ diagram.titleIndex }}
REAR{{ diagram.titleIndex }}
PREMIER Brake Disc
Part: DDF950
Brand: FERODO PREMIER
Category: Braking
Subcat: Brake Disc
About This Part
Specifications
Brake Disc
Height [mm] | 47,6 |
Weight [kg] | 6,13 |
Bore Ø [mm] | 61 |
Brake Disc Type | Solid |
Brake Disc Thickness [mm] | 9 |
Minimum thickness [mm] | 8 |
Outer diameter [mm] | 239 |
Number of Holes | 4 |
Centering Diameter [mm] | 61 |
Tightening Torque [Nm] | 108 |
Bolt Hole Circle Ø [mm] | 100 |
Packing Type | Box |
Quantity Unit | Set |
Supplementary Article/Info 2 | with bolts/screws |
Packaging length [cm] | 24 |
Packaging width [cm] | 24 |
Packaging height [cm] | 8,9 |
Fitment Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Axle Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Engine Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Additional Info {{ attr.name }} | {{ attr.value }} |
Also Fits
Make | Variant | Engine | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.variant}} | {{fitment.engine_display}} | See Application |
Make | CC | Model | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.cc}} | {{fitment.model}} | See Application |
Make | Type | Engine | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.variant}} | {{fitment.engine_display}} | See Application |
Part Cross References
Determine FERODO Part Interchanges
This section helps you determine part interchanges or comparable part options. Our part interchange cross references your vehicle part number and displays interchangeable parts for your application.* This also allows you to quickly cross reference OE and Aftermarket Part Numbers to ensure you find the Federal-Mogul parts that fit your needs.
Brand: FERODO
Part Number: DDF950
Product Category: Brake Disc
This part interchanges with the following part numbers:
OE Part Numbers: HONDA 42510SR3A10, HONDA 42510-SR3-G00
Competitor Part Numbers: NECTO WN910, PAGID 51122, FERODO DDF950-1, BLUE PRINT ADH24327, NATIONAL NBD704, KAVO PARTS BR2211, ASHIKA 6104409, BOSCH 0986478101
*There is no guarantee that the part interchanges. You must make the final determination that the part fits your needs.