FRONT{{ diagram.titleIndex }}
REAR{{ diagram.titleIndex }}
PREMIER ECO FRICTION Brake Pad Set, disc brake
Part: FVR1519
Brand: FERODO PREMIER ECO FRICTION
Category: Braking
Subcat: Brake Pad Set, disc brake
About This Part
Specifications
Brake Pad Set, disc brake
Thickness [mm] | 19 |
Test Mark | R90 Homologated |
Width [mm] | 130 |
Height [mm] | 65,5 |
Weight [kg] | 2 |
Number of wear indicators [per axle] | 1 |
Quantity per Axle | 4 |
Wear Warning Contact | 0 |
Supplementary Article/Supplementary Info | 50 |
Brake System | TRW |
Packing Type | Box |
Supplementary Article/Info 2 | 7 |
WVA Number | 21479 |
WVA Number | 23445 |
Number of Springs | 4 |
Packaging length [cm] | 15,494 |
Packaging width [cm] | 8,636 |
Packaging height [cm] | 8,636 |
Fitment Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Axle Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Engine Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Additional Info {{ attr.name }} | {{ attr.value }} |
Also Fits
Make | Variant | Engine | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.variant}} | {{fitment.engine_display}} | See Application |
Make | CC | Model | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.cc}} | {{fitment.model}} | See Application |
Make | Type | Engine | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.variant}} | {{fitment.engine_display}} | See Application |
Part Cross References
Determine FERODO Part Interchanges
This section helps you determine part interchanges or comparable part options. Our part interchange cross references your vehicle part number and displays interchangeable parts for your application.* This also allows you to quickly cross reference OE and Aftermarket Part Numbers to ensure you find the Federal-Mogul parts that fit your needs.
Brand: FERODO
Part Number: FVR1519
Product Category: Brake Pad Set, disc brake
This part interchanges with the following part numbers:
OE Part Numbers: (none)
Competitor Part Numbers: FERODO FVR1519, GALFER B1.G102-0524.2, TRW GDB1367, WOKING P5803.21, FMSI-VERBAND 7729-D852, FEBI BILSTEIN 16449, METELLI 22-0164-1, VALEO 598814, OPTIMAL 12023, HELLA PAGID 8DB 355 018-621
*There is no guarantee that the part interchanges. You must make the final determination that the part fits your needs.