FRONT{{ diagram.titleIndex }}
REAR{{ diagram.titleIndex }}
PREMIER Brake Pad Set, disc brake
Part: FDB1610
Brand: FERODO PREMIER
Category: Braking
Subcat: Brake Pad Set, disc brake
About This Part
Specifications
Brake Pad Set, disc brake
Thickness [mm] | 15,5 |
Test Mark | R90 Homologated |
Width [mm] | 57 |
Height [mm] | 64 |
Weight [kg] | 0,65 |
Number of wear indicators [per axle] | 4 |
Quantity per Axle | 4 |
Wear Warning Contact | 4 |
Supplementary Article/Supplementary Info | 50 |
Brake System | Sumitomo |
Packing Type | Box |
WVA Number | 23429 |
Packaging length [cm] | 13,4 |
Packaging width [cm] | 9 |
Packaging height [cm] | 4,6 |
Fitment Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Axle Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Engine Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Additional Info {{ attr.name }} | {{ attr.value }} |
Also Fits
Make | Variant | Engine | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.variant}} | {{fitment.engine_display}} | See Application |
Make | CC | Model | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.cc}} | {{fitment.model}} | See Application |
Make | Type | Engine | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.variant}} | {{fitment.engine_display}} | See Application |
Part Cross References
Determine FERODO Part Interchanges
This section helps you determine part interchanges or comparable part options. Our part interchange cross references your vehicle part number and displays interchangeable parts for your application.* This also allows you to quickly cross reference OE and Aftermarket Part Numbers to ensure you find the Federal-Mogul parts that fit your needs.
Brand: FERODO
Part Number: FDB1610
Product Category: Brake Pad Set, disc brake
This part interchanges with the following part numbers:
OE Part Numbers: LEXUS 0446630161, LEXUS 0446630190
Competitor Part Numbers: MINTEX MDB2008, DELPHI LP1510, FMSI-VERBAND 7638-D771, ATE 13.0460-5748.2, eicher 101820349, ICER 182208, WOKING P6433.04, HELLA PAGID 8DB 355 011-591
*There is no guarantee that the part interchanges. You must make the final determination that the part fits your needs.