FRONT{{ diagram.titleIndex }}
REAR{{ diagram.titleIndex }}
PREMIER Brake Pad Set, disc brake
Part: FDB927
Brand: FERODO PREMIER
Category: Braking
Subcat: Brake Pad Set, disc brake
About This Part
Specifications
Brake Pad Set, disc brake
Thickness [mm] | 18 |
Width [mm] | 165 |
Weight [kg] | 2,3 |
Number of wear indicators [per axle] | 2 |
Height 1 [mm] | 62 |
Wear Warning Contact | with acoustic wear warning |
Brake System | Kelsey-Hayes |
Packing Type | Box |
Supplementary Article/Info 2 | with piston clip |
WVA Number | 21809 |
Packaging length [cm] | 21,2 |
Packaging width [cm] | 12,8 |
Packaging height [cm] | 8,4 |
Fitment Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Axle Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Engine Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Additional Info {{ attr.name }} | {{ attr.value }} |
Also Fits
Make | Variant | Engine | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.variant}} | {{fitment.engine_display}} | See Application |
Make | CC | Model | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.cc}} | {{fitment.model}} | See Application |
Make | Type | Engine | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.variant}} | {{fitment.engine_display}} | See Application |
Part Cross References
Determine FERODO Part Interchanges
This section helps you determine part interchanges or comparable part options. Our part interchange cross references your vehicle part number and displays interchangeable parts for your application.* This also allows you to quickly cross reference OE and Aftermarket Part Numbers to ensure you find the Federal-Mogul parts that fit your needs.
Brand: FERODO
Part Number: FDB927
Product Category: Brake Pad Set, disc brake
This part interchanges with the following part numbers:
OE Part Numbers: DODGE 4383934, CHRYSLER 4383928, PLYMOUTH 4383928
Competitor Part Numbers: BREMBO P11004, Brake ENGINEERING PA1199, FERODO FDB927, A.B.S. 38367, TRW GDB4008, GIRLING 6140085, MINTEX MDB1604
*There is no guarantee that the part interchanges. You must make the final determination that the part fits your needs.