FRONT{{ diagram.titleIndex }}
REAR{{ diagram.titleIndex }}
PREMIER Brake Disc
Part: DDF1857
Brand: FERODO PREMIER
Category: Braking
Subcat: Brake Disc
About This Part
Specifications
Brake Disc
Height [mm] | 56,7 |
Weight [kg] | 15,84 |
Bore Ø [mm] | 58 |
Brake Disc Type | 8 |
Brake Disc Thickness [mm] | 28 |
Minimum thickness [mm] | 26 |
Outer diameter [mm] | 301 |
Number of Holes | 5 |
Centering Diameter [mm] | 58 |
Tightening Torque [Nm] | 95 |
Surface | 56 |
Packing Type | Box |
Quantity Unit | Set |
Supplementary Article/Info 2 | without bolts/screws |
Packaging length [cm] | 30 |
Packaging width [cm] | 30 |
Packaging height [cm] | 6,2 |
Fitment Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Axle Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Engine Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Additional Info {{ attr.name }} | {{ attr.value }} |
Also Fits
Make | Variant | Engine | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.variant}} | {{fitment.engine_display}} | See Application |
Make | CC | Model | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.cc}} | {{fitment.model}} | See Application |
Make | Type | Engine | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.variant}} | {{fitment.engine_display}} | See Application |
Part Cross References
Determine FERODO Part Interchanges
This section helps you determine part interchanges or comparable part options. Our part interchange cross references your vehicle part number and displays interchangeable parts for your application.* This also allows you to quickly cross reference OE and Aftermarket Part Numbers to ensure you find the Federal-Mogul parts that fit your needs.
Brand: FERODO
Part Number: DDF1857
Product Category: Brake Disc
This part interchanges with the following part numbers:
OE Part Numbers: SUBARU 26310PA080, SUBARU 26310PA030
Competitor Part Numbers: MINTEX MDC2756, Brake ENGINEERING DI955222, FERODO DDF1857-1, BRECO BS8629, QH Benelux 57315, BREMBO 09.A287.10, TEXTAR 92286203, FERODO DDF1857
*There is no guarantee that the part interchanges. You must make the final determination that the part fits your needs.