FRONT{{ diagram.titleIndex }}
REAR{{ diagram.titleIndex }}
PREMIER Brake Lining Kit, drum brake
Part: K19574.0-F3658
Brand: FERODO PREMIER
Category: Braking
Subcat: Brake Lining Kit, drum brake
About This Part
Specifications
Brake Lining Kit, drum brake
Quality | 3658F |
Thickness [mm] | 18 |
Test Mark | E9-90R-01.876/2416 |
Width [mm] | 200 |
Weight [kg] | 6,62 |
Radius [mm] | 146 |
Drum diameter [mm] | 300 |
Rivet Type | 8x15 |
Rivet quantity per lining kit | 64 |
Hole Arrangement/Number | 8 |
Brake Pad | 19 |
Brake Pad | 2 |
Outer Length [mm] | 162 |
Inner Length [mm] | 144 |
Packaging length [cm] | 15 |
Packaging width [cm] | 14,7 |
Packaging height [cm] | 20 |
Fitment Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Axle Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Engine Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Additional Info {{ attr.name }} | {{ attr.value }} |
Also Fits
Make | Variant | Engine | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.variant}} | {{fitment.engine_display}} | See Application |
Make | CC | Model | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.cc}} | {{fitment.model}} | See Application |
Make | Type | Engine | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.variant}} | {{fitment.engine_display}} | See Application |
Part Cross References
Determine FERODO Part Interchanges
This section helps you determine part interchanges or comparable part options. Our part interchange cross references your vehicle part number and displays interchangeable parts for your application.* This also allows you to quickly cross reference OE and Aftermarket Part Numbers to ensure you find the Federal-Mogul parts that fit your needs.
Brand: FERODO
Part Number: K19574.0-F3658
Product Category: Brake Lining Kit, drum brake
This part interchanges with the following part numbers:
OE Part Numbers: BPW 0309214120, KÄSSBOHRER 8241999600, BPW 0509114430, BPW 0509114320, BPW 03.092.14.23.0, BPW 03.092.14.45.0, KÄSSBOHRER 8 241 999 686, BPW 05 091 14 43 0
Competitor Part Numbers: FERODO K19574.0-F3658, TEXTAR 19574180008T090
*There is no guarantee that the part interchanges. You must make the final determination that the part fits your needs.