FRONT{{ diagram.titleIndex }}
REAR{{ diagram.titleIndex }}
PREMIER Brake Disc
Part: DDF619
Brand: FERODO PREMIER
Category: Braking
Subcat: Brake Disc
About This Part
Specifications
Brake Disc
Height [mm] | 34 |
Weight [kg] | 12,26 |
Bore Ø [mm] | 92 |
Brake Disc Type | 8 |
Brake Disc Thickness [mm] | 23 |
Minimum thickness [mm] | 21 |
Outer diameter [mm] | 282 |
Number of Holes | 4 |
Centering Diameter [mm] | 92 |
Tightening Torque [Nm] | 108 |
Bolt Hole Circle Ø [mm] | 114,3 |
Surface | 56 |
Packing Type | Box |
Quantity Unit | Set |
Supplementary Article/Info 2 | without bolts/screws |
Packaging length [cm] | 28,5 |
Packaging width [cm] | 28,5 |
Packaging height [cm] | 7,6 |
Fitment Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Axle Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Engine Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Additional Info {{ attr.name }} | {{ attr.value }} |
Also Fits
Make | Variant | Engine | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.variant}} | {{fitment.engine_display}} | See Application |
Make | CC | Model | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.cc}} | {{fitment.model}} | See Application |
Make | Type | Engine | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.variant}} | {{fitment.engine_display}} | See Application |
Part Cross References
Determine FERODO Part Interchanges
This section helps you determine part interchanges or comparable part options. Our part interchange cross references your vehicle part number and displays interchangeable parts for your application.* This also allows you to quickly cross reference OE and Aftermarket Part Numbers to ensure you find the Federal-Mogul parts that fit your needs.
Brand: FERODO
Part Number: DDF619
Product Category: Brake Disc
This part interchanges with the following part numbers:
OE Part Numbers: HONDA 45251SM4G00, HONDA GBD90837
Competitor Part Numbers: BREMBO 09.5804.10, HERTH+BUSS JAKOPARTS J3304032, BENDIX 561827B, QH Benelux 57456, REMSA 6485.10, MGA D1162, FTE BS7771, QUINTON HAZELL BDC4358
*There is no guarantee that the part interchanges. You must make the final determination that the part fits your needs.