FRONT{{ diagram.titleIndex }}
REAR{{ diagram.titleIndex }}
PREMIER ECO FRICTION Brake Pad Set, disc brake
Part: FDB4111
Brand: FERODO PREMIER ECO FRICTION
Category: Braking
Subcat: Brake Pad Set, disc brake
About This Part
Specifications
Brake Pad Set, disc brake
Thickness [mm] | 17,5 |
Test Mark | R90 Homologated |
Width [mm] | 156,7 |
Height [mm] | 61 |
Weight [kg] | 2,114 |
Quantity per Axle | 4 |
Wear Warning Contact | 4 |
Supplementary Article/Supplementary Info | 0 |
Brake System | Mando |
Packing Type | Box |
Thickness 1 [mm] | 17,1 |
WVA Number | 24352 |
WVA Number | 24568 |
WVA Number | 24569 |
Packaging length [cm] | 20,6 |
Packaging width [cm] | 12,6 |
Packaging height [cm] | 7,8 |
Number of Clips | 4 |
Fitment Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Axle Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Engine Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Additional Info {{ attr.name }} | {{ attr.value }} |
Also Fits
Make | Variant | Engine | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.variant}} | {{fitment.engine_display}} | See Application |
Make | CC | Model | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.cc}} | {{fitment.model}} | See Application |
Make | Type | Engine | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.variant}} | {{fitment.engine_display}} | See Application |
Part Cross References
Determine FERODO Part Interchanges
This section helps you determine part interchanges or comparable part options. Our part interchange cross references your vehicle part number and displays interchangeable parts for your application.* This also allows you to quickly cross reference OE and Aftermarket Part Numbers to ensure you find the Federal-Mogul parts that fit your needs.
Brand: FERODO
Part Number: FDB4111
Product Category: Brake Pad Set, disc brake
This part interchanges with the following part numbers:
OE Part Numbers: HYUNDAI 581013MA00, KIA 58101-2PA70
Competitor Part Numbers: Brake ENGINEERING PA1770, NECTO FD7373A, BREMBO P 30 036, FERODO FDB4111, TEXTAR 2435104, METZGER 1170205, VALEO 301937, TRW GDB3483
*There is no guarantee that the part interchanges. You must make the final determination that the part fits your needs.