FRONT{{ diagram.titleIndex }}
REAR{{ diagram.titleIndex }}
Cable Pull, clutch control
Part: FCC421119
Brand: FERODO
Category: Braking
Subcat: Cable Pull, clutch control
About This Part
Specifications
Cable Pull, clutch control
Length 1 [mm] | 710 |
Length 2 [mm] | 1210 |
Fitment Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Axle Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Engine Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Additional Info {{ attr.name }} | {{ attr.value }} |
Also Fits
Make | Variant | Engine | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.variant}} | {{fitment.engine_display}} | See Application |
Make | CC | Model | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.cc}} | {{fitment.model}} | See Application |
Make | Type | Engine | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.variant}} | {{fitment.engine_display}} | See Application |
Part Cross References
Determine FERODO Part Interchanges
This section helps you determine part interchanges or comparable part options. Our part interchange cross references your vehicle part number and displays interchangeable parts for your application.* This also allows you to quickly cross reference OE and Aftermarket Part Numbers to ensure you find the Federal-Mogul parts that fit your needs.
Brand: FERODO
Part Number: FCC421119
Product Category: Cable Pull, clutch control
This part interchanges with the following part numbers:
OE Part Numbers: (none)
Competitor Part Numbers: MGA 7071, AKRON-MALÒ 21758, A.B.S. K21470, FTE FKS10005, TRW GCC1247, CEF FO01154, LPR C0080C, METZGER 112321, REMKAFLEX 56.2620, BENDIX 421119B
*There is no guarantee that the part interchanges. You must make the final determination that the part fits your needs.