FRONT{{ diagram.titleIndex }}
REAR{{ diagram.titleIndex }}
Brake Hose
Part: FHY3170
Brand: FERODO
Category: Braking
Subcat: Brake Hose
About This Part
Specifications
Brake Hose
Length [mm] | 510 |
Length 1 [mm] | 510 |
Fitment Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Axle Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Engine Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Additional Info {{ attr.name }} | {{ attr.value }} |
Also Fits
Make | Variant | Engine | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.variant}} | {{fitment.engine_display}} | See Application |
Make | CC | Model | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.cc}} | {{fitment.model}} | See Application |
Make | Type | Engine | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.variant}} | {{fitment.engine_display}} | See Application |
Part Cross References
Determine FERODO Part Interchanges
This section helps you determine part interchanges or comparable part options. Our part interchange cross references your vehicle part number and displays interchangeable parts for your application.* This also allows you to quickly cross reference OE and Aftermarket Part Numbers to ensure you find the Federal-Mogul parts that fit your needs.
Brand: FERODO
Part Number: FHY3170
Product Category: Brake Hose
This part interchanges with the following part numbers:
OE Part Numbers: (none)
Competitor Part Numbers: MGA F5554, BLUE PRINT ADG05360, FTE 499E.865E.1.2, DELPHI LH6382, BREMBO T 30 055, LPR 6T48149, HERTH+BUSS JAKOPARTS J3700544, CORTECO 19033540, TRW PHD623, HP (ZEBRA) BH10886
*There is no guarantee that the part interchanges. You must make the final determination that the part fits your needs.