FRONT{{ diagram.titleIndex }}
REAR{{ diagram.titleIndex }}
Brake Power Regulator
Part: FHR7101
Brand: FERODO
Category: Braking
Subcat: Brake Power Regulator
About This Part
Specifications
Brake Power Regulator
Weight [kg] | 0,4 |
Material | Cast Iron |
Brake System | Bendix |
Additional Info {{ attr.name }} | {{ attr.value }} | ||
Fitment Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Axle Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Engine Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} |
Also Fits
Make | Variant | Engine | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.variant}} | {{fitment.engine_display}} | See Application |
Make | CC | Model | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.cc}} | {{fitment.model}} | See Application |
Make | Type | Engine | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.variant}} | {{fitment.engine_display}} | See Application |
Part Cross References
Determine FERODO Part Interchanges
This section helps you determine part interchanges or comparable part options. Our part interchange cross references your vehicle part number and displays interchangeable parts for your application.* This also allows you to quickly cross reference OE and Aftermarket Part Numbers to ensure you find the Federal-Mogul parts that fit your needs.
Brand: FERODO
Part Number: FHR7101
Product Category: Brake Power Regulator
This part interchanges with the following part numbers:
OE Part Numbers: FIAT 77438990, FIAT 7751337, FIAT 7743899
Competitor Part Numbers: BENDIX 312026B, ATE 320217, ATE 24.6513-1703.3, TRW GPV1055, Brake ENGINEERING WC1946BE, VILLAR 6255966, BENDIX 795415
*There is no guarantee that the part interchanges. You must make the final determination that the part fits your needs.