Searching for Schematics
FRONT{{ diagram.titleIndex }}
REAR{{ diagram.titleIndex }}
Back To Product List


PREMIER Brake Lining Kit, drum brake
Part Number: K19908.1-F3658
Fits: {{make}} {{variant}} {{engine_display}}
Fits: Axle {{axle_code}}
Fits: Engine {{fitsEngineDisplay}}
Part: K19908.1-F3658
Brand: FERODO PREMIER
Category: Braking
Subcat: Brake Lining Kit, drum brake
About This Part
Specifications
Brake Lining Kit, drum brake
Fitting Position | Front Axle |
Fitting Position | Rear Axle |
Quality | 3658F |
Radius [mm] | 169 |
Inspection Tag | E9-90R-01.876/2571 |
Width [mm] | 200 |
Outer Length [mm] | 168 |
Outer Length [mm] | 165 |
Inner Length [mm] | 151 |
Rivet quantity per lining kit | 80 |
Rivet Type | L10 |
Brake Pad | 1st Oversize |
Brake Pad | with crescent lining |
Thickness/Strength 1 [mm] | 19 |
Thickness/Strength 2 [mm] | 19.7 |
Inner Length [mm] | 149 |
Drum Diameter | 350 |
Hole Arrangement / Number | 10 |
loading...
Additional Info {{ attr.name }} | {{ attr.value }} | ||
Fitment Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Axle Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Engine Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} |
Also Fits
loading...
Make | Variant | Engine | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.variant}} | {{fitment.engine_display}} | See Application |
Make | CC | Model | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.cc}} | {{fitment.model}} | See Application |
Make | Type | Engine | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.variant}} | {{fitment.engine_display}} | See Application |